Searchable list of dogs in the ShowEntries database. Use the global Search: box or individual search boxes at the top of each column.
Click on any line to see dog details including titles, breed, birthdate, sex, breeder, sire, dam, and co-owners on file.
To request updates and changes to existing information Click here. Give owner name, AKC registered number and any updates or changes requested.
New dogs are routinely added to the ShowEntries database from event entries. You may add a dog in advance using this form Online form to add a new dog
Please note: This searchable database is updated periodically and may not include recent additions.
AKC Registered No | Owner | Call name | AKC Registered Name | Breed | Prefix (titles) | Suffix (titles) | Birthdate | Sex | Breeder | Sire | Dam | Co-Owners | Updated | Dog ID | Owner ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AKC Registered No | Owner | Call name | AKC Registered Name | Breed | Prefix (titles) | Suffix (titles) | Birthdate | Sex | Breeder | Sire | Dam | Co-Owners | Updated | Dog ID | Owner ID |
DN22141003 | Hunt, Caroline | Magnus | Bodacious Moon Over Magnus | Shetland Sheepdog | RACH | CDX GN GO VER RM5 RAE9 FDC OA OAJ OF THDD CGCA CGCU TKE ATT | 2008-06-17 | Dog | O. Dale Piebes | CH Stonerhaven Tribunal | Bodacious Half Moon | 2021-09-26 12:00 AM | 3.040 | 653 | |
SR74099805 | Post, Susan | Piper | Sunsplash Come Fly With Me | Golden Retriever | UD PCDX OM1 | 2012-08-09 | Bitch | Susan Pilkerton | River Ranch Rusty Speaker CDX MH RA CGC WCX | OTCH Sunsplash Zest for Life UDX OM2 RA OBHF OD | Brad Post | 2022-04-07 12:00 AM | 5.135 | 771 | |
HP54738208 | Floyd, Lonna | Bowie | Kipenzi's Starman of Alchemy | Rhodesian Ridgeback | 2017-11-23 | Dog | Karen Weaver & Anne Jones | MACH5 Wheatridge's Cinderella Man CD MXS2 MJS2 NF | DC Kipenzi's Funny Girl of Alchemy CD BN RN SC OA AXJ TKN | Anne Jones | 2021-01-13 12:00 AM | 9.268 | 5.174 | ||
DN12392303 | Hunt, Caroline | Ellie | Bodacious Half Moon | Shetland Sheepdog | BN PCD RM RAE4 FDC AXP AJP OFP THDX CGCA TKI ATT | 2005-08-27 | Bitch | O. Dale Piebes | CH Carmylie Nandina 'Scuse My Dust | Bodacious Lantana | 2020-01-15 12:00 AM | 3.170 | 653 | ||
MA00204101 | Lydie, Janet | Brock | Brock Lydie | All American Dog | UD VER GO RAE | 2007-06-05 | Bitch | Unknown | Unknown | Unknown | 2020-02-06 12:00 AM | 3.248 | 1.517 | ||
SR59103204 | Sperlbaum, Jacque | Kayla | Tanbark's Autumn Spice Girl Kayla | Golden Retriever | OTCH5 | UDX10 OGM VER RAE CA DS CGC BN GN GO | 2009-09-26 | Bitch | Yvonne Pieffer | OTCH High Times Wild Turkey UDX5 OMG13 SH | Tanbark's True Colors | Raymond | 2023-05-12 12:00 AM | 3.375 | 1.074 |
DN26718004 | Barnes, William | Zin | Anellanai's Zinfindel Of Willow Winds | Border Collie | UDX OM1 GN GO PUTD RAE2 TDN CGCA TKI | 2009-12-02 | Bitch | Nancy L Robinett, Michael L Ferguson | Shoreland Anelanai Money Talks | CH Shoreland Hot Tip At Anelanai | N Robinett, M Ferguson, P Haddock | 2019-04-28 12:00 AM | 3.378 | 1.116 | |
SR72872007 | Gregg, Teri | Celtie | Shiloh's Top Of The Podium | Gordon Setter | 2012-05-08 | Bitch | Gail Deller | GCH CH Triseter Ebonie Zeus | CH Kopperklad Shiloh's By Night Sky | 2018-11-12 12:00 AM | 7.371 | 4.033 | |||
PR11161403 | Meaut, Deb | Razz | Belle Story's Brazen Razzmatazz | Miniature Poodle | CDX BN RN MX MXJ OF | 2007-12-20 | Dog | Teri Cater & Vicki Haywood & Shirley Hoffman | Timari Trendsetter | Holbrook Reason & Rhyme | 2019-05-09 12:00 AM | 3.591 | 2.950 | ||
SR50130803 | Snyder, Christine | Scout | Barnes' Scouting 4 Rosebud | Labrador Retriever | CDX | 2008-05-07 | Bitch | Barnes Puppy Love Kennel | Keepsake Barnes' Red Hot Tobasco | Keepsake Barnes' Red Hot Ember | 2019-06-05 12:00 AM | 4.217 | 1.236 |
AKC Registered No:
Owner:
Call name:
AKC Registered Name:
Breed:
Prefix (titles):
Suffix (titles):
Birthdate:
Sex:
Breeder:
Sire:
Dam:
Co-Owners:
Updated:
Dog ID:
Owner ID: